2m 2m 2m 2m 2m 2m 2m
Alcoa-WI (AA)
NYSE
$48.48-$0.20 (-0.41%)
Price as of Jul 13, 2026 7:59 PM EDT- $12.8BMarket Cap
- 58.05%1-Year Change
- AluminumIndustry
Alcoa-WI (AA)
$48.48-$0.20 (-0.41%)
Earnings Score
Valuation | AA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | AA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -0.60% | ||
12-Month Momentum | 131.52% | ||
3-Month Risk Adjusted Momentum | -2.68% | ||
12-Month Risk Adjusted Momentum | 253.97% |
True Yield
Valuation | AA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.82% | ||
Net Buyback Yield | 2.10% | ||
Net Debt Paydown Yield | -0.03% |
Financial Health Score
Valuation | AA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |