2m 2m 2m 2m 2m 2m 2m
AIRBNB-A (ABNB)
NASDAQ
$141.33+$0.78 (+0.56%)
Price as of Jun 17, 2026 7:57 PM EDT- $59.0BMarket Cap
- 6.33%1-Year Change
- Travel ServicesIndustry
AIRBNB-A (ABNB)
$141.33+$0.78 (+0.56%)
ABNB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $140.54 | ||
Change | -$0.66 (-0.47%) | ||
Open | $140.69 | ||
High | $143.80 | ||
Low | $139.50 | ||
Previous Close | $141.20 | ||
Volume | 3,437,499 | ||
30-Day Average Volume | 3,817,068 | ||
1-Week Change | 8.86% | ||
1-Month Change | 5.79% | ||
1-Year Change | 6.33% | ||
3-Year Change | 9.22% | ||
5-Year Change | -6.74% | ||
Fundamentals | |||
Shares Outstanding | 417.9M | ||
Total Assets | $26.8B | ||
Market Cap | $59.0B | ||
Enterprise Value | $54.4B | ||
Period: QTR TTM FY | |||
Revenue | $2.7B | ||
Net Income | $160.0M | ||
Free Cash Flow | $1.7B | ||
EBIT | $281.0M | ||
EBITDA | $281.0M | ||
Net Working Capital | $7.2B | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 194 | ||
Enterprise Value/Revenue | 20 | ||
P/B | 8 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | 35 | ||
Price/Operating Cash Flow | 35 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue