2m 2m 2m 2m 2m 2m 2m
Adobe (ADBE)
NASDAQ
$197.73+$1.45 (+0.74%)
Price as of Jun 17, 2026 8:00 PM EDT- $83.8BMarket Cap
- -48.08%1-Year Change
- Software - ApplicationIndustry
Adobe (ADBE)
$197.73+$1.45 (+0.74%)
- 1 Month-20.73%Low Price$196.28High Price$274.03
- 3 Months-22.79%Low Price$196.28High Price$274.03
- 1 Year-48.08%Low Price$196.28High Price$392.10
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
06/17/2026 | 204.02 | 206.50 | 195.02 | 196.28 | -5.33% | 10,731,220 |
06/16/2026 | 205.38 | 210.80 | 203.84 | 207.32 | +0.47% | 7,214,417 |
06/15/2026 | 206.88 | 211.99 | 205.72 | 206.36 | +1.15% | 9,678,455 |
06/12/2026 | 202.40 | 205.65 | 196.90 | 204.02 | -6.76% | 25,063,608 |
06/11/2026 | 229.92 | 232.50 | 218.09 | 218.80 | -6.25% | 17,790,443 |
06/11/2026 |
$5.96 Earnings | |||||
06/10/2026 | 233.02 | 238.51 | 231.74 | 233.38 | -1.89% | 5,176,918 |
06/09/2026 | 242.98 | 245.25 | 233.33 | 237.88 | -2.90% | 6,747,373 |
06/08/2026 | 249.06 | 250.74 | 244.25 | 244.99 | -2.57% | 4,728,034 |
06/05/2026 | 259.28 | 262.53 | 249.05 | 251.44 | -2.70% | 4,909,062 |
06/04/2026 | 263.02 | 265.94 | 258.33 | 258.42 | +0.85% | 5,161,936 |
06/03/2026 | 259.39 | 260.00 | 252.34 | 256.24 | -2.24% | 4,867,947 |
06/02/2026 | 267.98 | 272.03 | 260.05 | 262.11 | -4.35% | 6,037,859 |
06/01/2026 | 270.00 | 275.44 | 262.30 | 274.03 | +5.72% | 8,535,303 |
05/29/2026 | 245.23 | 260.63 | 244.66 | 259.21 | +7.36% | 10,812,736 |
05/28/2026 | 239.57 | 244.76 | 236.66 | 241.44 | +1.34% | 3,396,008 |
05/27/2026 | 237.76 | 244.24 | 237.28 | 238.24 | -0.94% | 3,408,824 |
05/26/2026 | 242.57 | 243.57 | 238.57 | 240.49 | -1.74% | 3,217,473 |
05/22/2026 | 245.89 | 249.77 | 242.71 | 244.76 | +0.27% | 3,783,383 |
05/21/2026 | 246.45 | 247.95 | 242.11 | 244.10 | -3.66% | 4,127,369 |
05/20/2026 | 250.28 | 253.69 | 246.21 | 253.37 | -0.64% | 4,789,627 |
05/19/2026 | 263.33 | 265.09 | 251.81 | 254.99 | -0.25% | 5,854,320 |
05/18/2026 | 247.31 | 256.19 | 245.24 | 255.64 | +3.25% | 5,591,754 |
05/15/2026 | 241.76 | 248.57 | 240.26 | 247.60 | +4.47% | 6,421,096 |
05/14/2026 | 236.24 | 238.24 | 231.74 | 237.01 | +0.40% | 4,991,669 |
05/13/2026 | 238.54 | 239.08 | 232.84 | 236.07 | -1.98% | 3,870,193 |
05/12/2026 | 247.00 | 247.58 | 240.40 | 240.83 | -2.16% | 3,234,046 |
05/11/2026 | 250.53 | 255.41 | 244.69 | 246.15 | -2.72% | 3,225,787 |
05/08/2026 | 252.90 | 253.37 | 246.10 | 253.04 | -1.35% | 3,667,468 |
05/07/2026 | 254.77 | 259.44 | 252.88 | 256.51 | +2.53% | 4,479,879 |
05/06/2026 | 252.02 | 254.40 | 248.28 | 250.17 | -2.13% | 4,452,125 |
05/05/2026 | 254.00 | 256.62 | 248.49 | 255.62 | +0.65% | 3,952,461 |
05/04/2026 | 249.99 | 255.88 | 247.34 | 253.96 | +1.30% | 5,536,824 |
05/01/2026 | 252.00 | 253.56 | 244.10 | 250.71 | +1.87% | 5,068,506 |
04/30/2026 | 240.10 | 246.68 | 236.28 | 246.10 | +1.04% | 5,129,097 |
04/29/2026 | 240.97 | 243.62 | 238.67 | 243.57 | +0.15% | 2,639,965 |
04/28/2026 | 242.13 | 245.26 | 241.16 | 243.20 | +1.63% | 4,641,623 |
04/27/2026 | 240.77 | 245.88 | 239.11 | 239.31 | -2.50% | 5,057,817 |
04/24/2026 | 239.77 | 245.66 | 238.42 | 245.44 | +2.70% | 6,492,611 |
04/23/2026 | 244.88 | 246.54 | 233.52 | 238.98 | -6.63% | 9,616,953 |
04/22/2026 | 254.80 | 258.75 | 251.90 | 255.94 | +3.54% | 7,111,008 |
04/21/2026 | 247.00 | 254.75 | 245.10 | 247.18 | -0.58% | 5,778,432 |
04/20/2026 | 249.49 | 251.63 | 245.34 | 248.63 | +1.71% | 5,249,385 |
04/17/2026 | 254.08 | 254.08 | 243.50 | 244.45 | -1.49% | 6,194,232 |
04/16/2026 | 253.05 | 254.51 | 245.78 | 248.16 | +1.43% | 5,229,487 |
04/15/2026 | 241.17 | 245.93 | 239.20 | 244.66 | +3.79% | 4,749,594 |
04/14/2026 | 241.99 | 244.01 | 233.00 | 235.72 | -1.83% | 6,307,478 |
04/13/2026 | 227.14 | 240.19 | 226.50 | 240.11 | +6.55% | 6,115,631 |
04/10/2026 | 229.90 | 231.04 | 224.13 | 225.35 | -2.00% | 5,881,245 |
04/09/2026 | 235.60 | 236.30 | 227.70 | 229.94 | -3.92% | 6,802,183 |
04/08/2026 | 244.30 | 247.44 | 237.99 | 239.31 | -0.35% | 4,040,080 |
04/07/2026 | 244.17 | 244.77 | 238.72 | 240.14 | -1.72% | 3,331,009 |
04/06/2026 | 242.84 | 246.70 | 240.23 | 244.36 | +0.59% | 2,757,702 |
04/02/2026 | 242.46 | 245.01 | 237.72 | 242.92 | +0.64% | 3,588,792 |
04/01/2026 | 241.96 | 243.48 | 235.00 | 241.37 | -0.70% | 3,746,693 |
03/31/2026 | 241.67 | 244.03 | 239.51 | 243.08 | +0.81% | 4,575,911 |
03/30/2026 | 236.78 | 243.28 | 236.73 | 241.13 | +2.68% | 4,410,159 |
03/27/2026 | 239.79 | 239.79 | 233.16 | 234.84 | -2.51% | 4,429,433 |
03/26/2026 | 234.92 | 243.95 | 234.28 | 240.88 | +1.53% | 4,715,277 |
03/25/2026 | 241.20 | 243.58 | 233.79 | 237.25 | -0.68% | 5,441,648 |
03/24/2026 | 245.91 | 246.20 | 237.38 | 238.87 | -3.54% | 6,268,313 |
03/23/2026 | 248.95 | 251.02 | 246.22 | 247.64 | -0.21% | 4,080,460 |
03/20/2026 | 242.80 | 249.09 | 241.00 | 248.15 | +0.88% | 10,467,134 |
03/19/2026 | 246.96 | 250.40 | 244.27 | 245.99 | -0.004% | 4,459,828 |
03/18/2026 | 252.46 | 254.49 | 245.18 | 246.00 | -3.23% | 7,305,642 |
03/17/2026 | 252.99 | 258.91 | 252.14 | 254.20 | +0.93% | 6,456,018 |
03/16/2026 | 248.25 | 256.37 | 244.55 | 251.86 | +1.02% | 11,679,171 |
03/13/2026 | 249.00 | 256.70 | 247.16 | 249.32 | -7.58% | 17,406,382 |
03/12/2026 | 273.35 | 276.28 | 269.20 | 269.78 | -1.43% | 10,894,990 |
03/12/2026 |
$6.06 Earnings | |||||
03/11/2026 | 277.93 | 280.38 | 269.25 | 273.71 | -0.52% | 4,862,412 |
03/10/2026 | 281.82 | 282.40 | 268.37 | 275.13 | -2.59% | 4,591,633 |
03/09/2026 | 281.32 | 285.20 | 277.90 | 282.44 | -0.42% | 4,728,359 |
03/06/2026 | 280.28 | 283.85 | 276.05 | 283.62 | +0.67% | 4,802,278 |
03/05/2026 | 275.40 | 285.36 | 275.40 | 281.74 | +3.16% | 5,822,261 |
03/04/2026 | 271.51 | 276.67 | 270.34 | 273.12 | +0.79% | 4,329,153 |
03/03/2026 | 260.05 | 272.83 | 260.05 | 270.99 | +3.88% | 6,206,582 |
03/02/2026 | 257.60 | 264.22 | 257.06 | 260.88 | -0.58% | 3,486,901 |
02/27/2026 | 254.02 | 262.75 | 253.06 | 262.41 | +1.30% | 5,098,206 |
02/26/2026 | 261.59 | 263.67 | 256.60 | 259.04 | +0.48% | 6,208,147 |
02/25/2026 | 253.33 | 257.99 | 250.70 | 257.81 | +1.03% | 5,108,563 |
02/24/2026 | 245.57 | 258.25 | 244.28 | 255.17 | +3.44% | 5,529,146 |
02/23/2026 | 254.14 | 254.50 | 244.80 | 246.68 | -4.61% | 7,602,386 |
02/20/2026 | 255.00 | 262.08 | 254.36 | 258.61 | -0.23% | 6,590,752 |
02/19/2026 | 263.38 | 265.55 | 257.41 | 259.21 | -1.50% | 3,616,213 |
02/18/2026 | 260.45 | 263.50 | 257.14 | 263.17 | +1.04% | 5,033,238 |
02/17/2026 | 265.24 | 269.13 | 255.84 | 260.45 | -1.33% | 5,208,323 |
02/13/2026 | 262.17 | 265.29 | 257.50 | 263.97 | +0.56% | 6,589,694 |
02/12/2026 | 258.36 | 262.67 | 251.10 | 262.50 | +2.08% | 8,656,974 |
02/11/2026 | 263.08 | 264.20 | 255.71 | 257.16 | -2.84% | 8,759,941 |
02/10/2026 | 266.69 | 270.79 | 263.98 | 264.67 | -0.84% | 5,718,574 |
02/09/2026 | 267.05 | 269.20 | 262.95 | 266.90 | -0.55% | 6,576,297 |
02/06/2026 | 271.68 | 275.00 | 265.31 | 268.38 | -0.37% | 5,448,423 |
02/05/2026 | 277.49 | 281.95 | 268.43 | 269.39 | -3.69% | 6,293,553 |
02/04/2026 | 267.23 | 282.90 | 264.04 | 279.71 | +2.86% | 8,554,186 |
02/03/2026 | 282.74 | 284.34 | 271.02 | 271.93 | -7.31% | 8,324,923 |
02/02/2026 | 297.01 | 299.38 | 290.93 | 293.38 | +0.04% | 4,357,004 |
01/30/2026 | 291.60 | 295.34 | 290.51 | 293.25 | +0.55% | 5,713,026 |
01/29/2026 | 291.68 | 293.64 | 284.60 | 291.65 | -2.65% | 7,410,759 |
01/28/2026 | 299.66 | 303.85 | 297.69 | 299.58 | +0.73% | 3,942,771 |