2m 2m 2m 2m 2m 2m 2m
Analog Devices (ADI)
NASDAQ
$365.96-$1.46 (-0.40%)
Price as of Jul 31, 2026 7:55 PM EDT- $179.0BMarket Cap
- 67.94%1-Year Change
- SemiconductorsIndustry
Analog Devices (ADI)
$365.96-$1.46 (-0.40%)
ADI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $367.41 | ||
Change | +$0.74 (+0.20%) | ||
Open | $374.16 | ||
High | $376.73 | ||
Low | $362.86 | ||
Previous Close | $366.67 | ||
Volume | 3,515,304 | ||
30-Day Average Volume | 4,118,432 | ||
1-Week Change | -1.20% | ||
1-Month Change | -7.49% | ||
1-Year Change | 67.94% | ||
3-Year Change | 93.29% | ||
5-Year Change | 138.85% | ||
Fundamentals | |||
Shares Outstanding | 487.1M | ||
Total Assets | $47.9B | ||
Market Cap | $179.0B | ||
Enterprise Value | $185.2B | ||
Period: QTR TTM FY | |||
Revenue | $3.6B | ||
Net Income | $1.2B | ||
Free Cash Flow | $734.3M | ||
EBIT | $1.3B | ||
EBITDA | $1.7B | ||
Net Working Capital | $3.4B | ||
EPS | $2.40 | ||
Enterprise Value/EBITDA | 108 | ||
Enterprise Value/Revenue | 51 | ||
P/B | 5 | ||
P/E | 153 | ||
PEG | 4 | ||
Price/Free Cash Flow | 244 | ||
Price/Operating Cash Flow | 205 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.20% | ||
Trailing Annual Dividend Yield | 1.14% | ||
Ex-Dividend Date | 06/02/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield