2m 2m 2m 2m 2m 2m 2m
Advanced Energy (AEIS)
NASDAQ
$365.83-$22.40 (-5.77%)
Price as of Jun 23, 2026 6:24 PM EDT- $15.5BMarket Cap
- 199.10%1-Year Change
- Electrical Equipment & PartsIndustry
Advanced Energy (AEIS)
$365.83-$22.40 (-5.77%)
AEIS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $388.23 | ||
Change | +$15.64 (+4.20%) | ||
Open | $379.79 | ||
High | $389.79 | ||
Low | $370.40 | ||
Previous Close | $372.59 | ||
Volume | 631,038 | ||
30-Day Average Volume | 964,444 | ||
1-Week Change | 4.74% | ||
1-Month Change | 19.51% | ||
1-Year Change | 199.10% | ||
3-Year Change | 270.56% | ||
5-Year Change | 272.51% | ||
Fundamentals | |||
Shares Outstanding | 40.0M | ||
Total Assets | $2.6B | ||
Market Cap | $15.5B | ||
Enterprise Value | $15.4B | ||
Period: QTR TTM FY | |||
Revenue | $511.0M | ||
Net Income | $66.8M | ||
Free Cash Flow | -$42.6M | ||
EBIT | $73.6M | ||
EBITDA | $89.4M | ||
Net Working Capital | $588.7M | ||
EPS | $1.58 | ||
Enterprise Value/EBITDA | 172 | ||
Enterprise Value/Revenue | 30 | ||
P/B | 11 | ||
P/E | 246 | ||
PEG | 12 | ||
Price/Free Cash Flow | -365 | ||
Price/Operating Cash Flow | -2,589 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.10% | ||
Trailing Annual Dividend Yield | 0.10% | ||
Ex-Dividend Date | 05/22/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield