2m 2m 2m 2m 2m 2m 2m
AEON BIOPHARMA-A (AEON)
NYSE
$0.69-$0.0001 (-0.01%)
Price as of Jun 23, 2026 5:16 PM EDT- $17.3MMarket Cap
- -2.25%1-Year Change
- BiotechnologyIndustry
AEON BIOPHARMA-A (AEON)
$0.69-$0.0001 (-0.01%)
Earnings Score
Valuation | AEON | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | N/A | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | AEON | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -27.33% | ||
12-Month Momentum | 16.09% | ||
3-Month Risk Adjusted Momentum | -69.53% | ||
12-Month Risk Adjusted Momentum | 18.07% |
True Yield
Valuation | AEON | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 262.16% |
Financial Health Score
Valuation | AEON | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -14 |