2m 2m 2m 2m 2m 2m 2m
Atlas Ener (AESI)
NYSE
$15.15+$0.45 (+3.06%)
Price as of Jul 14, 2026 7:12 PM EDT- $1.8BMarket Cap
- 12.44%1-Year Change
- Oil & Gas Equipment & ServicesIndustry
Atlas Ener (AESI)
$15.15+$0.45 (+3.06%)
Earnings Score
Valuation | AESI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | AESI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 43.09% | ||
12-Month Momentum | 20.31% | ||
3-Month Risk Adjusted Momentum | 173.42% | ||
12-Month Risk Adjusted Momentum | 35.22% |
True Yield
Valuation | AESI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 6.77% | ||
Net Buyback Yield | 0.0002% | ||
Net Debt Paydown Yield | -2.96% |
Financial Health Score
Valuation | AESI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 6 |