2m 2m 2m 2m 2m 2m 2m
First Majestic S (AG)
NYSE
$16.37+$0.06 (+0.36%)
Price as of Jul 24, 2026 8:00 PM EDT- $8.0BMarket Cap
- 90.72%1-Year Change
- SilverIndustry
First Majestic S (AG)
$16.37+$0.06 (+0.36%)
AG | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $16.31 | ||
Change | -$0.14 (-0.85%) | ||
Open | $16.59 | ||
High | $16.75 | ||
Low | $16.25 | ||
Previous Close | $16.45 | ||
Volume | 7,065,038 | ||
30-Day Average Volume | 9,943,130 | ||
1-Week Change | 3.16% | ||
1-Month Change | 1.56% | ||
1-Year Change | 90.72% | ||
3-Year Change | 148.18% | ||
5-Year Change | 28.94% | ||
Fundamentals | |||
Shares Outstanding | 493.0M | ||
Total Assets | $4.7B | ||
Market Cap | $8.0B | ||
Enterprise Value | $7.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.42% | ||
Trailing Annual Dividend Yield | 0.22% | ||
Ex-Dividend Date | 05/20/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield