2m 2m 2m 2m 2m 2m 2m
AGILON HEALTH (AGL)
NYSE
$97.25+$0.67 (+0.69%)
Price as of Aug 21, 2026 7:56 PM EDT- $1.6BMarket Cap
- 190.47%1-Year Change
- Medical Care FacilitiesIndustry
AGILON HEALTH (AGL)
$97.25+$0.67 (+0.69%)
AGL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $96.58 | ||
Change | +$3.85 (+4.15%) | ||
Open | $94.12 | ||
High | $97.00 | ||
Low | $92.02 | ||
Previous Close | $92.73 | ||
Volume | 277,390 | ||
30-Day Average Volume | 381,426 | ||
1-Week Change | -0.33% | ||
1-Month Change | -23.22% | ||
1-Year Change | 190.47% | ||
3-Year Change | -77.45% | ||
5-Year Change | -89.00% | ||
Fundamentals | |||
Shares Outstanding | 16.8M | ||
Total Assets | $1.6B | ||
Market Cap | $1.6B | ||
Enterprise Value | $1.5B | ||
Period: QTR TTM FY | |||
Revenue | $1.5B | ||
Net Income | $18.0M | ||
Free Cash Flow | -$60.7M | ||
EBIT | $17.6M | ||
EBITDA | $24.4M | ||
Net Working Capital | $106.2M | ||
EPS | $1.04 | ||
Enterprise Value/EBITDA | 63 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 7 | ||
P/E | 93 | ||
PEG | -1 | ||
Price/Free Cash Flow | -27 | ||
Price/Operating Cash Flow | -28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/12/2011 | ||
Last Split Factor | 1 : 25 | ||
Last Split Date | 03/31/2026 | ||
Earnings & Revenue