2m 2m 2m 2m 2m 2m 2m
Adecoagro (AGRO)
NYSE
$9.78-$0.05 (-0.55%)
Price as of Oct 22, 2026 8:00 PM EDT- $1.1BMarket Cap
- 28.79%1-Year Change
- Farm ProductsIndustry
Adecoagro (AGRO)
$9.78-$0.05 (-0.55%)
Earnings Score
Valuation | AGRO | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | AGRO | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 1.39% | ||
12-Month Momentum | 51.90% | ||
3-Month Risk Adjusted Momentum | 6.52% | ||
12-Month Risk Adjusted Momentum | 102.11% |
True Yield
Valuation | AGRO | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 7.68% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | AGRO | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |