2m 2m 2m 2m 2m 2m 2m
ASHFORD HOSP TR (AHT)
NYSE
$3.20-$0.02 (-0.47%)
Price as of Jul 14, 2026 12:29 PM EDT- $20.8MMarket Cap
- -54.21%1-Year Change
- REIT - Hotel & MotelIndustry
ASHFORD HOSP TR (AHT)
$3.20-$0.02 (-0.47%)
AHT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.21 | ||
Change | +$0.010 (+0.31%) | ||
Open | $3.24 | ||
High | $3.26 | ||
Low | $3.17 | ||
Previous Close | $3.20 | ||
Volume | 20,222 | ||
30-Day Average Volume | 68,149 | ||
1-Week Change | 0.63% | ||
1-Month Change | 8.45% | ||
1-Year Change | -54.21% | ||
3-Year Change | -91.93% | ||
5-Year Change | -98.35% | ||
Fundamentals | |||
Shares Outstanding | 6.5M | ||
Total Assets | $2.6B | ||
Market Cap | $20.8M | ||
Enterprise Value | $35.7M | ||
Period: QTR TTM FY | |||
Revenue | $200.0M | ||
Net Income | -$63.8M | ||
Free Cash Flow | $12.6M | ||
EBIT | $10.5M | ||
EBITDA | $42.5M | ||
Net Working Capital | -$9.5M | ||
EPS | -$11.03 | ||
Enterprise Value/EBITDA | 1 | ||
Enterprise Value/Revenue | 0 | ||
P/B | -0 | ||
P/E | -0 | ||
PEG | -1 | ||
Price/Free Cash Flow | 2 | ||
Price/Operating Cash Flow | 1 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/30/2019 | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 10/28/2024 | ||
Earnings & Revenue