2m 2m 2m 2m 2m 2m 2m
C3.AI-A (AI)
NYSE
$9.35+$0.17 (+1.85%)
Price as of Aug 03, 2026 6:33 AM EDT- $1.4BMarket Cap
- -59.07%1-Year Change
- Software - InfrastructureIndustry
C3.AI-A (AI)
$9.35+$0.17 (+1.85%)
AI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.18 | ||
Change | +$0.11 (+1.21%) | ||
Open | $9.08 | ||
High | $9.49 | ||
Low | $9.05 | ||
Previous Close | $9.07 | ||
Volume | 8,656,744 | ||
30-Day Average Volume | 5,298,912 | ||
1-Week Change | 12.64% | ||
1-Month Change | 0.99% | ||
1-Year Change | -59.07% | ||
3-Year Change | -78.14% | ||
5-Year Change | -81.77% | ||
Fundamentals | |||
Shares Outstanding | 151.9M | ||
Total Assets | $816.3M | ||
Market Cap | $1.4B | ||
Enterprise Value | $1.3B | ||
Period: QTR TTM FY | |||
Revenue | $48.4M | ||
Net Income | -$115.6M | ||
Free Cash Flow | -$54.8M | ||
EBIT | -$115.5M | ||
EBITDA | -$112.1M | ||
Net Working Capital | $601.4M | ||
EPS | -$0.79 | ||
Enterprise Value/EBITDA | -12 | ||
Enterprise Value/Revenue | 27 | ||
P/B | 2 | ||
P/E | -12 | ||
PEG | -1 | ||
Price/Free Cash Flow | -25 | ||
Price/Operating Cash Flow | -26 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 12/30/2019 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue