2m 2m 2m 2m 2m 2m 2m
Alico (ALCO)
NASDAQ
$41.12+$0.02 (+0.06%)
Price as of Jul 13, 2026 6:18 PM EDT- $305.3MMarket Cap
- 26.63%1-Year Change
- Farm ProductsIndustry
Alico (ALCO)
$41.12+$0.02 (+0.06%)
ALCO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $41.09 | ||
Change | -$0.07 (-0.17%) | ||
Open | $40.85 | ||
High | $41.46 | ||
Low | $40.85 | ||
Previous Close | $41.16 | ||
Volume | 13,509 | ||
30-Day Average Volume | 24,426 | ||
1-Week Change | -1.77% | ||
1-Month Change | 0.76% | ||
1-Year Change | 26.63% | ||
3-Year Change | 61.54% | ||
5-Year Change | 30.41% | ||
Fundamentals | |||
Shares Outstanding | 7.4M | ||
Total Assets | $199.9M | ||
Market Cap | $305.3M | ||
Enterprise Value | $337.8M | ||
Period: QTR TTM FY | |||
Revenue | $3.8M | ||
Net Income | $11.4M | ||
Free Cash Flow | -$60,000.00 | ||
EBIT | $12.6M | ||
EBITDA | $17.3M | ||
Net Working Capital | $52.2M | ||
EPS | $1.49 | ||
Enterprise Value/EBITDA | 20 | ||
Enterprise Value/Revenue | 89 | ||
P/B | 3 | ||
P/E | 28 | ||
PEG | 0 | ||
Price/Free Cash Flow | -5,088 | ||
Price/Operating Cash Flow | 463 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.49% | ||
Trailing Annual Dividend Yield | 0.49% | ||
Ex-Dividend Date | 07/02/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield