2m 2m 2m 2m 2m 2m 2m
Autoliv (ALV)
NYSE
$120.56+$1.70 (+1.43%)
Price as of Nov 13, 2026 12:33 PM EST- $8.6BMarket Cap
- -0.34%1-Year Change
- Auto PartsIndustry
Autoliv (ALV)
$120.56+$1.70 (+1.43%)
ALV | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $118.86 | ||
Change | -$2.51 (-2.07%) | ||
Open | $121.07 | ||
High | $121.23 | ||
Low | $118.79 | ||
Previous Close | $121.37 | ||
Volume | 786,603 | ||
30-Day Average Volume | 893,358 | ||
1-Week Change | -4.17% | ||
1-Month Change | 7.61% | ||
1-Year Change | -0.34% | ||
3-Year Change | 33.58% | ||
5-Year Change | 34.11% | ||
Fundamentals | |||
Shares Outstanding | 72.0M | ||
Total Assets | $8.4B | ||
Market Cap | $8.6B | ||
Enterprise Value | $10.3B | ||
Period: QTR TTM FY | |||
Revenue | $2.7B | ||
Net Income | $155.0M | ||
Free Cash Flow | $124.0M | ||
EBIT | $253.0M | ||
EBITDA | $359.0M | ||
Net Working Capital | $92.0M | ||
EPS | $2.13 | ||
Enterprise Value/EBITDA | 29 | ||
Enterprise Value/Revenue | 4 | ||
P/B | 3 | ||
P/E | 56 | ||
PEG | 1 | ||
Price/Free Cash Flow | 69 | ||
Price/Operating Cash Flow | 36 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.93% | ||
Trailing Annual Dividend Yield | 2.93% | ||
Ex-Dividend Date | 11/20/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield