2m 2m 2m 2m 2m 2m 2m
Aon-A (AON)
NYSE
$367.35$0.00 (0.00%)
Price as of Jul 14, 2026 4:51 AM EDT- $76.2BMarket Cap
- 3.02%1-Year Change
- Insurance BrokersIndustry
Aon-A (AON)
$367.35$0.00 (0.00%)
AON | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $367.35 | ||
Change | +$10.41 (+2.92%) | ||
Open | $360.12 | ||
High | $367.58 | ||
Low | $360.12 | ||
Previous Close | $356.94 | ||
Volume | 1,511,745 | ||
30-Day Average Volume | 1,761,207 | ||
1-Week Change | 2.93% | ||
1-Month Change | 9.56% | ||
1-Year Change | 3.02% | ||
3-Year Change | 11.84% | ||
5-Year Change | 65.04% | ||
Fundamentals | |||
Shares Outstanding | 213.6M | ||
Total Assets | $51.4B | ||
Market Cap | $76.2B | ||
Enterprise Value | $89.7B | ||
Period: QTR TTM FY | |||
Revenue | $5.0B | ||
Net Income | $1.2B | ||
Free Cash Flow | $363.0M | ||
EBIT | $1.5B | ||
EBITDA | $1.6B | ||
Net Working Capital | $1.6B | ||
EPS | $5.63 | ||
Enterprise Value/EBITDA | 57 | ||
Enterprise Value/Revenue | 18 | ||
P/B | 8 | ||
P/E | 63 | ||
PEG | -2 | ||
Price/Free Cash Flow | 210 | ||
Price/Operating Cash Flow | 177 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.89% | ||
Trailing Annual Dividend Yield | 0.83% | ||
Ex-Dividend Date | 08/03/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield