2m 2m 2m 2m 2m 2m 2m
A.O.Smith Corp (AOS)
NYSE
$58.18-$0.52 (-0.88%)
Price as of Jun 23, 2026 12:55 PM EDT- $6.6BMarket Cap
- -6.57%1-Year Change
- Specialty Industrial MachineryIndustry
A.O.Smith Corp (AOS)
$58.18-$0.52 (-0.88%)
Earnings Score
Valuation | AOS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | AOS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -10.96% | ||
12-Month Momentum | -7.76% | ||
3-Month Risk Adjusted Momentum | -85.95% | ||
12-Month Risk Adjusted Momentum | -32.10% |
True Yield
Valuation | AOS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.45% | ||
Net Buyback Yield | 3.59% | ||
Net Debt Paydown Yield | -5.83% |
Financial Health Score
Valuation | AOS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |