2m 2m 2m 2m 2m 2m 2m
American Res-A (AREC)
NASDAQ
$2.17+$0.03 (+1.59%)
Price as of Sep 11, 2026 7:55 PM EDT- $248.1MMarket Cap
- 7.05%1-Year Change
- Waste ManagementIndustry
American Res-A (AREC)
$2.17+$0.03 (+1.59%)
AREC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.14 | ||
Change | -$0.05 (-2.28%) | ||
Open | $2.20 | ||
High | $2.23 | ||
Low | $2.12 | ||
Previous Close | $2.19 | ||
Volume | 1,312,602 | ||
30-Day Average Volume | 1,820,321 | ||
1-Week Change | -11.93% | ||
1-Month Change | -25.06% | ||
1-Year Change | 7.05% | ||
3-Year Change | 76.68% | ||
5-Year Change | -5.51% | ||
Fundamentals | |||
Shares Outstanding | 106.9M | ||
Total Assets | $202.4M | ||
Market Cap | $248.1M | ||
Enterprise Value | $255.1M | ||
Period: QTR TTM FY | |||
Revenue | $165.00 | ||
Net Income | -$7.7M | ||
Free Cash Flow | N/A | ||
EBIT | -$5.7M | ||
EBITDA | -$5.4M | ||
Net Working Capital | N/A | ||
EPS | -$0.05 | ||
Enterprise Value/EBITDA | -47 | ||
Enterprise Value/Revenue | 1.5M | ||
P/B | -3 | ||
P/E | -46 | ||
PEG | -1 | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 08/14/2026 | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 05/24/2017 | ||
Earnings & Revenue
Annual Dividend Yield