2m 2m 2m 2m 2m 2m 2m
ASSEMBLY BIO (ASMB)
NASDAQ
$34.94+$0.56 (+1.63%)
Price as of Aug 21, 2026 7:57 PM EDT- $700.0MMarket Cap
- 27.66%1-Year Change
- BiotechnologyIndustry
ASSEMBLY BIO (ASMB)
$34.94+$0.56 (+1.63%)
ASMB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $34.38 | ||
Change | +$0.85 (+2.54%) | ||
Open | $33.86 | ||
High | $35.62 | ||
Low | $33.86 | ||
Previous Close | $33.53 | ||
Volume | 341,539 | ||
30-Day Average Volume | 217,650 | ||
1-Week Change | 4.34% | ||
1-Month Change | 29.88% | ||
1-Year Change | 27.66% | ||
3-Year Change | 221.91% | ||
5-Year Change | -18.61% | ||
Fundamentals | |||
Shares Outstanding | 20.4M | ||
Total Assets | $330.8M | ||
Market Cap | $700.0M | ||
Enterprise Value | $667.7M | ||
Period: QTR TTM FY | |||
Revenue | $13.4M | ||
Net Income | -$3.9M | ||
Free Cash Flow | -$15.5M | ||
EBIT | -$3.9M | ||
EBITDA | -$3.8M | ||
Net Working Capital | $304.5M | ||
EPS | -$0.20 | ||
Enterprise Value/EBITDA | -174 | ||
Enterprise Value/Revenue | 50 | ||
P/B | 2 | ||
P/E | -172 | ||
PEG | -3 | ||
Price/Free Cash Flow | -45 | ||
Price/Operating Cash Flow | -45 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 12 | ||
Last Split Date | 02/12/2024 | ||
Earnings & Revenue