2m 2m 2m 2m 2m 2m 2m
STRIVE-A (ASST)
NASDAQ
$12.59+$0.18 (+1.41%)
Price as of Jul 14, 2026 7:59 PM EDT- $853.7MMarket Cap
- -89.37%1-Year Change
- Asset ManagementIndustry
STRIVE-A (ASST)
$12.59+$0.18 (+1.41%)
ASST | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $12.41 | ||
Change | +$0.58 (+4.90%) | ||
Open | $12.38 | ||
High | $12.57 | ||
Low | $12.03 | ||
Previous Close | $11.83 | ||
Volume | 2,417,252 | ||
30-Day Average Volume | 4,517,762 | ||
1-Week Change | -2.28% | ||
1-Month Change | -18.09% | ||
1-Year Change | -89.37% | ||
3-Year Change | -91.41% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 72.2M | ||
Total Assets | $1.1B | ||
Market Cap | $853.7M | ||
Enterprise Value | $775.8M | ||
Period: QTR TTM FY | |||
Revenue | $1.3M | ||
Net Income | -$265.9M | ||
Free Cash Flow | -$31.0M | ||
EBIT | -$265.9M | ||
EBITDA | -$265.8M | ||
Net Working Capital | $137.8M | ||
EPS | -$4.53 | ||
Enterprise Value/EBITDA | -3 | ||
Enterprise Value/Revenue | 576 | ||
P/B | 1 | ||
P/E | -3 | ||
PEG | N/A | ||
Price/Free Cash Flow | -28 | ||
Price/Operating Cash Flow | -28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 02/06/2026 | ||
Earnings & Revenue