2m 2m 2m 2m 2m 2m 2m
ASCENT SOLAR (ASTI)
NASDAQ
$3.16+$0.25 (+8.52%)
Price as of Aug 03, 2026 1:34 PM EDT- $28.6MMarket Cap
- 73.21%1-Year Change
- SolarIndustry
ASCENT SOLAR (ASTI)
$3.16+$0.25 (+8.52%)
ASTI | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.91 | ||
Change | -$0.15 (-4.90%) | ||
Open | $3.17 | ||
High | $3.23 | ||
Low | $2.90 | ||
Previous Close | $3.06 | ||
Volume | 304,680 | ||
30-Day Average Volume | 394,970 | ||
1-Week Change | -1.36% | ||
1-Month Change | -41.80% | ||
1-Year Change | 73.21% | ||
3-Year Change | -99.82% | ||
5-Year Change | -100.00% | ||
Fundamentals | |||
Shares Outstanding | 9.8M | ||
Total Assets | $19.8M | ||
Market Cap | $28.6M | ||
Enterprise Value | $12.5M | ||
Period: QTR TTM FY | |||
Revenue | $28,944.00 | ||
Net Income | -$2.2M | ||
Free Cash Flow | -$2.0M | ||
EBIT | -$2.2M | ||
EBITDA | -$2.2M | ||
Net Working Capital | $14.4M | ||
EPS | -$0.27 | ||
Enterprise Value/EBITDA | -6 | ||
Enterprise Value/Revenue | 432 | ||
P/B | 2 | ||
P/E | -11 | ||
PEG | -0 | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -14 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 100 | ||
Last Split Date | 08/15/2024 | ||
Earnings & Revenue