2m 2m 2m 2m 2m 2m 2m
ATARA BIOTHER (ATRA)
NASDAQ
$9.35+$0.004 (+0.04%)
Price as of Oct 22, 2026 7:30 PM EDT- $93.9MMarket Cap
- -36.09%1-Year Change
- BiotechnologyIndustry
ATARA BIOTHER (ATRA)
$9.35+$0.004 (+0.04%)
ATRA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.35 | ||
Change | +$0.19 (+2.07%) | ||
Open | $9.25 | ||
High | $9.43 | ||
Low | $9.17 | ||
Previous Close | $9.16 | ||
Volume | 26,543 | ||
30-Day Average Volume | 33,985 | ||
1-Week Change | -2.20% | ||
1-Month Change | -0.32% | ||
1-Year Change | -36.09% | ||
3-Year Change | -72.70% | ||
5-Year Change | -97.63% | ||
Fundamentals | |||
Shares Outstanding | 10.0M | ||
Total Assets | $21.0M | ||
Market Cap | $93.9M | ||
Enterprise Value | $90.7M | ||
Period: QTR TTM FY | |||
Revenue | $78,000.00 | ||
Net Income | -$4.8M | ||
Free Cash Flow | -$3.3M | ||
EBIT | -$4.6M | ||
EBITDA | -$4.6M | ||
Net Working Capital | $6.7M | ||
EPS | -$0.32 | ||
Enterprise Value/EBITDA | -20 | ||
Enterprise Value/Revenue | 1,163 | ||
P/B | -3 | ||
P/E | -29 | ||
PEG | 3 | ||
Price/Free Cash Flow | -28 | ||
Price/Operating Cash Flow | -28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 25 | ||
Last Split Date | 06/20/2024 | ||
Earnings & Revenue