2m 2m 2m 2m 2m 2m 2m
ATEA PHARMA (AVIR)
NASDAQ
$5.47+$0.04 (+0.64%)
Price as of Aug 21, 2026 7:30 PM EDT- $435.5MMarket Cap
- 48.36%1-Year Change
- BiotechnologyIndustry
ATEA PHARMA (AVIR)
$5.47+$0.04 (+0.64%)
Earnings Score
Valuation | AVIR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | AVIR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 14.46% | ||
12-Month Momentum | 34.56% | ||
3-Month Risk Adjusted Momentum | 83.27% | ||
12-Month Risk Adjusted Momentum | 72.10% |
True Yield
Valuation | AVIR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 3.07% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | AVIR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -3 |