2m 2m 2m 2m 2m 2m 2m
Boeing Co (BA)
NYSE
$188.10-$0.25 (-0.13%)
Price as of Oct 23, 2026 7:59 PM EDT- $148.2BMarket Cap
- -14.91%1-Year Change
- Aerospace & DefenseIndustry
Boeing Co (BA)
$188.10-$0.25 (-0.13%)
Earnings Score
Valuation | BA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 4 |
Momentum Score
Valuation | BA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -5.94% | ||
12-Month Momentum | -9.63% | ||
3-Month Risk Adjusted Momentum | -41.31% | ||
12-Month Risk Adjusted Momentum | -29.31% |
True Yield
Valuation | BA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 1.51% |
Financial Health Score
Valuation | BA | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |