2m 2m 2m 2m 2m 2m 2m
BRIDGEBIO (BBOT)
NASDAQ
$3.63+$0.03 (+0.83%)
Price as of Oct 05, 2026 7:30 PM EDT- $311.9MMarket Cap
- -71.27%1-Year Change
- BiotechnologyIndustry
BRIDGEBIO (BBOT)
$3.63+$0.03 (+0.83%)
Earnings Score
Valuation | BBOT | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | BBOT | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 9.74% | ||
12-Month Momentum | -27.99% | ||
3-Month Risk Adjusted Momentum | 41.93% | ||
12-Month Risk Adjusted Momentum | -46.77% |
True Yield
Valuation | BBOT | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.03% |
Financial Health Score
Valuation | BBOT | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | -2 |