2m 2m 2m 2m 2m 2m 2m
BLOOM ENERGY-A (BE)
NYSE
$276.21+$0.46 (+0.17%)
Price as of Sep 11, 2026 8:00 PM EDT- $81.2BMarket Cap
- 309.98%1-Year Change
- Electrical Equipment & PartsIndustry
BLOOM ENERGY-A (BE)
$276.21+$0.46 (+0.17%)
BE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $275.75 | ||
Change | +$17.26 (+6.68%) | ||
Open | $268.51 | ||
High | $277.28 | ||
Low | $266.12 | ||
Previous Close | $258.49 | ||
Volume | 13,676,011 | ||
30-Day Average Volume | 13,043,790 | ||
1-Week Change | 9.05% | ||
1-Month Change | 30.56% | ||
1-Year Change | 309.98% | ||
3-Year Change | 1,726.16% | ||
5-Year Change | 1,306.17% | ||
Fundamentals | |||
Shares Outstanding | 294.5M | ||
Total Assets | $5.6B | ||
Market Cap | $81.2B | ||
Enterprise Value | $83.5B | ||
Period: QTR TTM FY | |||
Revenue | $935.4M | ||
Net Income | $198.9M | ||
Free Cash Flow | $174.8M | ||
EBIT | $200.3M | ||
EBITDA | $214.1M | ||
Net Working Capital | $3.5B | ||
EPS | $0.62 | ||
Enterprise Value/EBITDA | 390 | ||
Enterprise Value/Revenue | 89 | ||
P/B | 50 | ||
P/E | 445 | ||
PEG | 3 | ||
Price/Free Cash Flow | 465 | ||
Price/Operating Cash Flow | 359 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue