2m 2m 2m 2m 2m 2m 2m
BEAM THERAPEUTIC (BEAM)
NASDAQ
$24.58-$0.27 (-1.07%)
Price as of Oct 22, 2026 7:30 PM EDT- $2.6BMarket Cap
- -10.26%1-Year Change
- BiotechnologyIndustry
BEAM THERAPEUTIC (BEAM)
$24.58-$0.27 (-1.07%)
Earnings Score
Valuation | BEAM | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BEAM | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -4.98% | ||
12-Month Momentum | -13.25% | ||
3-Month Risk Adjusted Momentum | -19.22% | ||
12-Month Risk Adjusted Momentum | -19.13% |
True Yield
Valuation | BEAM | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.002% |
Financial Health Score
Valuation | BEAM | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |