2m 2m 2m 2m 2m 2m 2m
BHP Group Sp ADR (BHP)
NYSE
$81.84-$3.94 (-4.59%)
Price as of Jun 23, 2026 9:29 AM EDT- $217.9BMarket Cap
- 90.90%1-Year Change
- Other Industrial Metals & MiningIndustry
BHP Group Sp ADR (BHP)
$81.84-$3.94 (-4.59%)
BHP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $85.78 | ||
Change | -$2.09 (-2.38%) | ||
Open | $85.64 | ||
High | $86.42 | ||
Low | $85.45 | ||
Previous Close | $87.87 | ||
Volume | 3,670,696 | ||
30-Day Average Volume | 3,014,193 | ||
1-Week Change | -6.89% | ||
1-Month Change | 1.39% | ||
1-Year Change | 90.90% | ||
3-Year Change | 62.32% | ||
5-Year Change | 69.83% | ||
Fundamentals | |||
Shares Outstanding | 2.5B | ||
Total Assets | $108.8B | ||
Market Cap | $217.9B | ||
Enterprise Value | $206.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 8.51% | ||
Trailing Annual Dividend Yield | 3.10% | ||
Ex-Dividend Date | 03/06/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield