2m 2m 2m 2m 2m 2m 2m
BLACKBAUD (BLKB)
NASDAQ
$47.61+$0.09 (+0.19%)
Price as of Aug 21, 2026 7:30 PM EDT- $2.2BMarket Cap
- -28.50%1-Year Change
- Software - ApplicationIndustry
BLACKBAUD (BLKB)
$47.61+$0.09 (+0.19%)
BLKB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $47.52 | ||
Change | +$1.07 (+2.30%) | ||
Open | $46.45 | ||
High | $48.25 | ||
Low | $45.86 | ||
Previous Close | $46.45 | ||
Volume | 340,468 | ||
30-Day Average Volume | 684,154 | ||
1-Week Change | 5.02% | ||
1-Month Change | 50.71% | ||
1-Year Change | -28.50% | ||
3-Year Change | -34.67% | ||
5-Year Change | -28.05% | ||
Fundamentals | |||
Shares Outstanding | 45.4M | ||
Total Assets | $2.6B | ||
Market Cap | $2.2B | ||
Enterprise Value | $3.3B | ||
Period: QTR TTM FY | |||
Revenue | $290.6M | ||
Net Income | $35.4M | ||
Free Cash Flow | $88.6M | ||
EBIT | $64.0M | ||
EBITDA | $84.7M | ||
Net Working Capital | -$232.2M | ||
EPS | $0.79 | ||
Enterprise Value/EBITDA | 39 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 32 | ||
P/E | 60 | ||
PEG | 3 | ||
Price/Free Cash Flow | 24 | ||
Price/Operating Cash Flow | 24 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 02/27/2020 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue