2m 2m 2m 2m 2m 2m 2m
BROADSTONE REIT (BNL)
NYSE
$21.89-$0.05 (-0.25%)
Price as of Jul 14, 2026 12:57 PM EDT- $4.2BMarket Cap
- 44.75%1-Year Change
- REIT - DiversifiedIndustry
BROADSTONE REIT (BNL)
$21.89-$0.05 (-0.25%)
Earnings Score
Valuation | BNL | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BNL | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 8.05% | ||
12-Month Momentum | 38.10% | ||
3-Month Risk Adjusted Momentum | 128.96% | ||
12-Month Risk Adjusted Momentum | 216.25% |
True Yield
Valuation | BNL | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 5.33% | ||
Net Buyback Yield | 4.59% | ||
Net Debt Paydown Yield | -3.97% |
Financial Health Score
Valuation | BNL | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |