2m 2m 2m 2m 2m 2m 2m
Borr Drilg (BORR)
NYSE
$4.28+$0.01 (+0.23%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.0BMarket Cap
- 41.86%1-Year Change
- Oil & Gas DrillingIndustry
Borr Drilg (BORR)
$4.28+$0.01 (+0.23%)
BORR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.27 | ||
Change | -$0.10 (-2.29%) | ||
Open | $4.41 | ||
High | $4.41 | ||
Low | $4.21 | ||
Previous Close | $4.37 | ||
Volume | 4,800,030 | ||
30-Day Average Volume | 5,995,689 | ||
1-Week Change | -5.95% | ||
1-Month Change | 0.23% | ||
1-Year Change | 41.86% | ||
3-Year Change | -35.10% | ||
5-Year Change | 209.84% | ||
Fundamentals | |||
Shares Outstanding | 245.2M | ||
Total Assets | $3.6B | ||
Market Cap | $1.0B | ||
Enterprise Value | $2.8B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 03/03/2025 | ||
Last Split Factor | 1 : 2 | ||
Last Split Date | 12/14/2021 | ||
Earnings & Revenue
Annual Dividend Yield