2m 2m 2m 2m 2m 2m 2m
Lngr Fght Chmp (BOTY)
OTC
$0.07-$0.003 (-4.67%)
Price as of Aug 20, 2026- $130,768.00Market Cap
- 615.00%1-Year Change
- EntertainmentIndustry
Lngr Fght Chmp (BOTY)
$0.07-$0.003 (-4.67%)
BOTY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.07 | ||
Change | -$0.003 (-4.67%) | ||
Open | $0.07 | ||
High | $0.07 | ||
Low | $0.07 | ||
Previous Close | $0.07 | ||
Volume | 105 | ||
30-Day Average Volume | 9,338 | ||
1-Week Change | 0.00% | ||
1-Month Change | 2.14% | ||
1-Year Change | 615.00% | ||
3-Year Change | -98.01% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 1.9M | ||
Total Assets | $63,976.00 | ||
Market Cap | $130,768.00 | ||
Enterprise Value | $1.5M | ||
Period: QTR TTM FY | |||
Revenue | $30,464.00 | ||
Net Income | -$281,355.00 | ||
Free Cash Flow | -$59,339.00 | ||
EBIT | -$36,094.00 | ||
EBITDA | -$35,773.00 | ||
Net Working Capital | -$5.9M | ||
EPS | -$0.14 | ||
Enterprise Value/EBITDA | -42 | ||
Enterprise Value/Revenue | 49 | ||
P/B | -0 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -2 | ||
Price/Operating Cash Flow | -2 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10000 | ||
Last Split Date | 02/02/2026 | ||
Earnings & Revenue