2m 2m 2m 2m 2m 2m 2m
Santander Br Sp ADR (BSBR)
NYSE
$5.39+$0.06 (+1.05%)
Price as of Oct 02, 2026 3:51 PM EDT- $20.3BMarket Cap
- 5.91%1-Year Change
- Banks - RegionalIndustry
Santander Br Sp ADR (BSBR)
$5.39+$0.06 (+1.05%)
Earnings Score
Valuation | BSBR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | BSBR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 11.24% | ||
12-Month Momentum | 12.83% | ||
3-Month Risk Adjusted Momentum | 64.81% | ||
12-Month Risk Adjusted Momentum | 38.08% |
True Yield
Valuation | BSBR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 7.86% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found