2m 2m 2m 2m 2m 2m 2m
Santander Br Sp ADR (BSBR)
NYSE
$5.73-$0.010 (-0.17%)
Price as of Aug 21, 2026 7:30 PM EDT- $21.8BMarket Cap
- 23.60%1-Year Change
- Banks - RegionalIndustry
Santander Br Sp ADR (BSBR)
$5.73-$0.010 (-0.17%)
Earnings Score
Valuation | BSBR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | BSBR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 1.32% | ||
12-Month Momentum | 17.25% | ||
3-Month Risk Adjusted Momentum | 11.14% | ||
12-Month Risk Adjusted Momentum | 55.02% |
True Yield
Valuation | BSBR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 7.30% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found