2m 2m 2m 2m 2m 2m 2m
BENTLEY SYSTMS-B (BSY)
NASDAQ
$32.24-$0.51 (-1.56%)
Price as of Oct 02, 2026 3:36 PM EDT- $9.5BMarket Cap
- -41.02%1-Year Change
- Software - ApplicationIndustry
BENTLEY SYSTMS-B (BSY)
$32.24-$0.51 (-1.56%)
BSY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $32.75 | ||
Change | +$0.80 (+2.50%) | ||
Open | $32.68 | ||
High | $33.00 | ||
Low | $32.16 | ||
Previous Close | $31.95 | ||
Volume | 1,959,122 | ||
30-Day Average Volume | 2,650,162 | ||
1-Week Change | 2.66% | ||
1-Month Change | -7.86% | ||
1-Year Change | -41.02% | ||
3-Year Change | -33.53% | ||
5-Year Change | -45.31% | ||
Fundamentals | |||
Shares Outstanding | 290.6M | ||
Total Assets | $3.6B | ||
Market Cap | $9.5B | ||
Enterprise Value | $10.6B | ||
Period: QTR TTM FY | |||
Revenue | $378.6M | ||
Net Income | $78.6M | ||
Free Cash Flow | $63.8M | ||
EBIT | $104.3M | ||
EBITDA | $120.3M | ||
Net Working Capital | -$400.2M | ||
EPS | $0.25 | ||
Enterprise Value/EBITDA | 88 | ||
Enterprise Value/Revenue | 28 | ||
P/B | 8 | ||
P/E | 131 | ||
PEG | -8 | ||
Price/Free Cash Flow | 149 | ||
Price/Operating Cash Flow | 133 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.85% | ||
Trailing Annual Dividend Yield | 0.85% | ||
Ex-Dividend Date | 09/22/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield