2m 2m 2m 2m 2m 2m 2m
BTC DIGITAL (BTCT)
NASDAQ
$1.27-$0.02 (-1.55%)
Price as of Jun 23, 2026 7:08 PM EDT- $68.2MMarket Cap
- -57.70%1-Year Change
- Computer HardwareIndustry
BTC DIGITAL (BTCT)
$1.27-$0.02 (-1.55%)
BTCT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.29 | ||
Change | +$0.01 (+0.78%) | ||
Open | $1.24 | ||
High | $1.30 | ||
Low | $1.22 | ||
Previous Close | $1.28 | ||
Volume | 47,338 | ||
30-Day Average Volume | 344,442 | ||
1-Week Change | 0.78% | ||
1-Month Change | 17.27% | ||
1-Year Change | -57.70% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 53.3M | ||
Total Assets | $39.9M | ||
Market Cap | $68.2M | ||
Enterprise Value | $70.0M | ||
Period: QTR TTM FY | |||
Revenue | $2.6M | ||
Net Income | -$571,000.00 | ||
Free Cash Flow | -$294,000.00 | ||
EBIT | -$569,000.00 | ||
EBITDA | $350,000.00 | ||
Net Working Capital | $5.3M | ||
EPS | -$0.21 | ||
Enterprise Value/EBITDA | 196 | ||
Enterprise Value/Revenue | 27 | ||
P/B | 3 | ||
P/E | -6 | ||
PEG | -0 | ||
Price/Free Cash Flow | -232 | ||
Price/Operating Cash Flow | -240 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 20 | ||
Last Split Date | 08/24/2023 | ||
Earnings & Revenue