2m 2m 2m 2m 2m 2m 2m
Calix (CALX)
NYSE
$35.83-$0.07 (-0.19%)
Price as of Jul 31, 2026 7:34 PM EDT- $2.3BMarket Cap
- -35.96%1-Year Change
- Software - InfrastructureIndustry
Calix (CALX)
$35.83-$0.07 (-0.19%)
Earnings Score
Valuation | CALX | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CALX | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -11.75% | ||
12-Month Momentum | -34.57% | ||
3-Month Risk Adjusted Momentum | -83.42% | ||
12-Month Risk Adjusted Momentum | -89.71% |
True Yield
Valuation | CALX | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 11.47% | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
Valuation | CALX | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 9 |