2m 2m 2m 2m 2m 2m 2m
Cabot Corp (CBT)
NYSE
$87.86+$0.02 (+0.02%)
Price as of Jul 13, 2026 6:18 PM EDT- $4.5BMarket Cap
- 15.64%1-Year Change
- Specialty ChemicalsIndustry
Cabot Corp (CBT)
$87.86+$0.02 (+0.02%)
CBT | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $87.84 | ||
Change | +$0.52 (+0.60%) | ||
Open | $87.56 | ||
High | $88.86 | ||
Low | $87.01 | ||
Previous Close | $87.32 | ||
Volume | 316,315 | ||
30-Day Average Volume | 696,219 | ||
1-Week Change | 0.27% | ||
1-Month Change | 0.22% | ||
1-Year Change | 15.64% | ||
3-Year Change | 34.24% | ||
5-Year Change | 69.85% | ||
Fundamentals | |||
Shares Outstanding | 51.6M | ||
Total Assets | $3.9B | ||
Market Cap | $4.5B | ||
Enterprise Value | $5.6B | ||
Period: QTR TTM FY | |||
Revenue | $904.0M | ||
Net Income | $68.0M | ||
Free Cash Flow | $32.0M | ||
EBIT | $130.0M | ||
EBITDA | $179.0M | ||
Net Working Capital | $479.0M | ||
EPS | $1.27 | ||
Enterprise Value/EBITDA | 31 | ||
Enterprise Value/Revenue | 6 | ||
P/B | 3 | ||
P/E | 69 | ||
PEG | -9 | ||
Price/Free Cash Flow | 141 | ||
Price/Operating Cash Flow | 59 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.15% | ||
Trailing Annual Dividend Yield | 2.07% | ||
Ex-Dividend Date | 08/28/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield