2m 2m 2m 2m 2m 2m 2m
CIBUS-A (CBUS)
NASDAQ
$1.43+$0.04 (+2.81%)
Price as of Jun 03, 2026 7:56 PM EDT- $109.9MMarket Cap
- -50.36%1-Year Change
- BiotechnologyIndustry
CIBUS-A (CBUS)
$1.43+$0.04 (+2.81%)
Earnings Score
Valuation | CBUS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CBUS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -59.84% | ||
12-Month Momentum | -46.79% | ||
3-Month Risk Adjusted Momentum | -100.36% | ||
12-Month Risk Adjusted Momentum | -42.58% |
True Yield
Valuation | CBUS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.27% |
Financial Health Score
Valuation | CBUS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |