2m 2m 2m 2m 2m 2m 2m
C4 THERAPEUTICS (CCCC)
NASDAQ
$4.00+$0.004 (+0.10%)
Price as of Aug 21, 2026 7:55 PM EDT- $492.1MMarket Cap
- 53.26%1-Year Change
- BiotechnologyIndustry
C4 THERAPEUTICS (CCCC)
$4.00+$0.004 (+0.10%)
CCCC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.00 | ||
Change | -$0.03 (-0.74%) | ||
Open | $4.07 | ||
High | $4.10 | ||
Low | $3.94 | ||
Previous Close | $4.03 | ||
Volume | 1,161,742 | ||
30-Day Average Volume | 2,457,322 | ||
1-Week Change | -5.66% | ||
1-Month Change | 4.44% | ||
1-Year Change | 53.26% | ||
3-Year Change | 22.70% | ||
5-Year Change | -90.23% | ||
Fundamentals | |||
Shares Outstanding | 123.0M | ||
Total Assets | $359.4M | ||
Market Cap | $492.1M | ||
Enterprise Value | $413.5M | ||
Period: QTR TTM FY | |||
Revenue | $6.6M | ||
Net Income | -$23.6M | ||
Free Cash Flow | -$1.6M | ||
EBIT | -$23.6M | ||
EBITDA | -$23.3M | ||
Net Working Capital | $214.7M | ||
EPS | -$0.18 | ||
Enterprise Value/EBITDA | -18 | ||
Enterprise Value/Revenue | 62 | ||
P/B | 2 | ||
P/E | -22 | ||
PEG | -2 | ||
Price/Free Cash Flow | -305 | ||
Price/Operating Cash Flow | -313 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue