2m 2m 2m 2m 2m 2m 2m
Coeur Mining (CDE)
NYSE
$16.74-$0.73 (-4.18%)
Price as of Jun 23, 2026 9:20 AM EDT- $18.0BMarket Cap
- 93.04%1-Year Change
- GoldIndustry
Coeur Mining (CDE)
$16.74-$0.73 (-4.18%)
CDE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $17.47 | ||
Change | -$0.04 (-0.23%) | ||
Open | $17.11 | ||
High | $17.68 | ||
Low | $16.98 | ||
Previous Close | $17.51 | ||
Volume | 37,929,735 | ||
30-Day Average Volume | 37,582,555 | ||
1-Week Change | -6.38% | ||
1-Month Change | -0.91% | ||
1-Year Change | 93.04% | ||
3-Year Change | 507.28% | ||
5-Year Change | 88.87% | ||
Fundamentals | |||
Shares Outstanding | 1.0B | ||
Total Assets | $15.3B | ||
Market Cap | $18.0B | ||
Enterprise Value | $17.8B | ||
Period: QTR TTM FY | |||
Revenue | $856.2M | ||
Net Income | $246.8M | ||
Free Cash Flow | $266.8M | ||
EBIT | $355.2M | ||
EBITDA | $455.0M | ||
Net Working Capital | $1.3B | ||
EPS | $0.35 | ||
Enterprise Value/EBITDA | 39 | ||
Enterprise Value/Revenue | 21 | ||
P/B | 2 | ||
P/E | 50 | ||
PEG | 9 | ||
Price/Free Cash Flow | 67 | ||
Price/Operating Cash Flow | 53 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.57% | ||
Trailing Annual Dividend Yield | 0.11% | ||
Ex-Dividend Date | 05/22/2026 | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 05/27/2009 | ||
Earnings & Revenue
Annual Dividend Yield