2m 2m 2m 2m 2m 2m 2m
CDW (CDW)
NASDAQ
$146.07-$1.75 (-1.18%)
Price as of Jul 31, 2026 7:34 PM EDT- $18.9BMarket Cap
- -10.77%1-Year Change
- Information Technology ServicesIndustry
CDW (CDW)
$146.07-$1.75 (-1.18%)
Earnings Score
Valuation | CDW | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CDW | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 4.75% | ||
12-Month Momentum | -19.09% | ||
3-Month Risk Adjusted Momentum | 15.80% | ||
12-Month Risk Adjusted Momentum | -46.94% |
True Yield
Valuation | CDW | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 1.70% | ||
Net Buyback Yield | 4.19% | ||
Net Debt Paydown Yield | -0.06% |
Financial Health Score
Valuation | CDW | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |