2m 2m 2m 2m 2m 2m 2m
Codexis (CDXS)
NASDAQ
$1.42+$0.02 (+1.07%)
Price as of Aug 03, 2026 10:07 AM EDT- $150.6MMarket Cap
- -47.96%1-Year Change
- BiotechnologyIndustry
Codexis (CDXS)
$1.42+$0.02 (+1.07%)
Earnings Score
Valuation | CDXS | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CDXS | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -15.25% | ||
12-Month Momentum | -10.82% | ||
3-Month Risk Adjusted Momentum | -52.28% | ||
12-Month Risk Adjusted Momentum | -13.72% |
True Yield
Valuation | CDXS | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.20% |
Financial Health Score
Valuation | CDXS | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 3 |