2m 2m 2m 2m 2m 2m 2m
CINGULATE (CING)
NASDAQ
$4.70+$0.04 (+0.75%)
Price as of Oct 23, 2026 7:16 AM EDT- $67.8MMarket Cap
- 30.17%1-Year Change
- BiotechnologyIndustry
CINGULATE (CING)
$4.70+$0.04 (+0.75%)
Earnings Score
No data found
Momentum Score
Valuation | CING | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.89% | ||
12-Month Momentum | 36.44% | ||
3-Month Risk Adjusted Momentum | 16.88% | ||
12-Month Risk Adjusted Momentum | 42.26% |
True Yield
Valuation | CING | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 2.68% |
Financial Health Score
No data found