2m 2m 2m 2m 2m 2m 2m
Civista Bancshar (CIVB)
NASDAQ
$27.41-$0.01 (-0.04%)
Price as of Jun 23, 2026 4:10 PM EDT- $557.4MMarket Cap
- 23.48%1-Year Change
- Banks - RegionalIndustry
Civista Bancshar (CIVB)
$27.41-$0.01 (-0.04%)
CIVB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $27.42 | ||
Change | -$0.03 (-0.11%) | ||
Open | $26.87 | ||
High | $27.45 | ||
Low | $26.87 | ||
Previous Close | $26.82 | ||
Volume | 150,240 | ||
30-Day Average Volume | 100,631 | ||
1-Week Change | 1.25% | ||
1-Month Change | 5.34% | ||
1-Year Change | 23.48% | ||
3-Year Change | 77.40% | ||
5-Year Change | 38.34% | ||
Fundamentals | |||
Shares Outstanding | 20.8M | ||
Total Assets | $4.3B | ||
Market Cap | $557.4M | ||
Enterprise Value | $586.1M | ||
Period: QTR TTM FY | |||
Revenue | $37.8M | ||
Net Income | $15.0M | ||
Free Cash Flow | $12.2M | ||
EBIT | $18.0M | ||
EBITDA | $18.7M | ||
Net Working Capital | N/A | ||
EPS | $0.72 | ||
Enterprise Value/EBITDA | 31 | ||
Enterprise Value/Revenue | 15 | ||
P/B | 1 | ||
P/E | 37 | ||
PEG | 2 | ||
Price/Free Cash Flow | 46 | ||
Price/Operating Cash Flow | 46 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.68% | ||
Trailing Annual Dividend Yield | 2.61% | ||
Ex-Dividend Date | 05/05/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue