2m 2m 2m 2m 2m 2m 2m
Coca-Cola Consol (COKE)
NASDAQ
$184.00+$5.10 (+2.85%)
Price as of Jun 23, 2026 3:47 PM EDT- $10.1BMarket Cap
- 65.86%1-Year Change
- Beverages - Non-AlcoholicIndustry
Coca-Cola Consol (COKE)
$184.00+$5.10 (+2.85%)
COKE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $178.90 | ||
Change | -$2.64 (-1.45%) | ||
Open | $181.93 | ||
High | $183.83 | ||
Low | $178.12 | ||
Previous Close | $181.54 | ||
Volume | 306,419 | ||
30-Day Average Volume | 476,025 | ||
1-Week Change | -3.52% | ||
1-Month Change | 1.92% | ||
1-Year Change | 65.86% | ||
3-Year Change | 173.55% | ||
5-Year Change | 354.61% | ||
Fundamentals | |||
Shares Outstanding | 56.5M | ||
Total Assets | $4.4B | ||
Market Cap | $10.1B | ||
Enterprise Value | $12.5B | ||
Period: QTR TTM FY | |||
Revenue | $1.8B | ||
Net Income | $111.6M | ||
Free Cash Flow | $142.2M | ||
EBIT | $183.3M | ||
EBITDA | $234.3M | ||
Net Working Capital | $285.3M | ||
EPS | $1.67 | ||
Enterprise Value/EBITDA | 53 | ||
Enterprise Value/Revenue | 7 | ||
P/B | -16 | ||
P/E | 107 | ||
PEG | 1 | ||
Price/Free Cash Flow | 71 | ||
Price/Operating Cash Flow | 49 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 0.56% | ||
Trailing Annual Dividend Yield | 0.56% | ||
Ex-Dividend Date | 04/24/2026 | ||
Last Split Factor | 10 : 1 | ||
Last Split Date | 05/27/2025 | ||
Earnings & Revenue
Annual Dividend Yield