2m 2m 2m 2m 2m 2m 2m
TRAEGER (COOK)
NYSE
$66.75-$0.06 (-0.09%)
Price as of Aug 03, 2026 7:34 PM EDT- $178.5MMarket Cap
- -16.49%1-Year Change
- Furnishings, Fixtures & AppliancesIndustry
TRAEGER (COOK)
$66.75-$0.06 (-0.09%)
Earnings Score
Valuation | COOK | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | COOK | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 74.65% | ||
12-Month Momentum | -7.98% | ||
3-Month Risk Adjusted Momentum | 174.72% | ||
12-Month Risk Adjusted Momentum | -8.51% |
True Yield
Valuation | COOK | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.14% |
Financial Health Score
Valuation | COOK | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 5 |