2m 2m 2m 2m 2m 2m 2m
COYA (COYA)
NASDAQ
$4.90+$0.05 (+0.95%)
Price as of Jul 14, 2026 8:39 AM EDT- $113.9MMarket Cap
- -21.19%1-Year Change
- BiotechnologyIndustry
COYA (COYA)
$4.90+$0.05 (+0.95%)
COYA | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $4.86 | ||
Change | -$0.40 (-7.70%) | ||
Open | $5.23 | ||
High | $5.23 | ||
Low | $4.77 | ||
Previous Close | $5.26 | ||
Volume | 404,987 | ||
30-Day Average Volume | 261,707 | ||
1-Week Change | -15.71% | ||
1-Month Change | 2.43% | ||
1-Year Change | -21.19% | ||
3-Year Change | 19.58% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 23.5M | ||
Total Assets | $53.3M | ||
Market Cap | $113.9M | ||
Enterprise Value | $63.2M | ||
Period: QTR TTM FY | |||
Revenue | $251,147.00 | ||
Net Income | -$7.2M | ||
Free Cash Flow | -$6.2M | ||
EBIT | -$7.2M | ||
EBITDA | -$7.2M | ||
Net Working Capital | $49.7M | ||
EPS | -$0.32 | ||
Enterprise Value/EBITDA | -9 | ||
Enterprise Value/Revenue | 251 | ||
P/B | 2 | ||
P/E | -15 | ||
PEG | -2 | ||
Price/Free Cash Flow | -18 | ||
Price/Operating Cash Flow | -18 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue