2m 2m 2m 2m 2m 2m 2m
Carlisle Cos (CSL)
NYSE
$371.81-$0.05 (-0.01%)
Price as of Aug 03, 2026 7:34 PM EDT- $14.6BMarket Cap
- 5.11%1-Year Change
- Building Products & EquipmentIndustry
Carlisle Cos (CSL)
$371.81-$0.05 (-0.01%)
CSL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $371.86 | ||
Change | +$11.94 (+3.32%) | ||
Open | $364.81 | ||
High | $372.08 | ||
Low | $363.67 | ||
Previous Close | $359.92 | ||
Volume | 419,391 | ||
30-Day Average Volume | 567,475 | ||
1-Week Change | 9.16% | ||
1-Month Change | 1.40% | ||
1-Year Change | 5.11% | ||
3-Year Change | 38.05% | ||
5-Year Change | 93.27% | ||
Fundamentals | |||
Shares Outstanding | 40.5M | ||
Total Assets | $6.2B | ||
Market Cap | $14.6B | ||
Enterprise Value | $16.8B | ||
Period: QTR TTM FY | |||
Revenue | $1.6B | ||
Net Income | $255.2M | ||
Free Cash Flow | $200.1M | ||
EBIT | $331.2M | ||
EBITDA | $361.3M | ||
Net Working Capital | $1.4B | ||
EPS | $6.30 | ||
Enterprise Value/EBITDA | 46 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 185 | ||
P/E | 57 | ||
PEG | 1 | ||
Price/Free Cash Flow | 73 | ||
Price/Operating Cash Flow | 60 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.18% | ||
Trailing Annual Dividend Yield | 1.18% | ||
Ex-Dividend Date | 05/18/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 03/20/2007 | ||
Earnings & Revenue
Annual Dividend Yield