2m 2m 2m 2m 2m 2m 2m
CYTEK BIOSCI (CTKB)
NASDAQ
$5.44-$0.06 (-1.09%)
Price as of Oct 22, 2026 7:30 PM EDT- $714.9MMarket Cap
- 33.82%1-Year Change
- Medical DevicesIndustry
CYTEK BIOSCI (CTKB)
$5.44-$0.06 (-1.09%)
Earnings Score
Valuation | CTKB | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | CTKB | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 24.95% | ||
12-Month Momentum | 36.93% | ||
3-Month Risk Adjusted Momentum | 119.89% | ||
12-Month Risk Adjusted Momentum | 68.71% |
True Yield
Valuation | CTKB | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | 11.48% | ||
Net Debt Paydown Yield | 1.91% |
Financial Health Score
Valuation | CTKB | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |