2m 2m 2m 2m 2m 2m 2m
CITIUS ONCO (CTOR)
NASDAQ
$0.63-$0.0004 (-0.06%)
Price as of Aug 03, 2026 7:54 PM EDT- $55.1MMarket Cap
- -69.64%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
CITIUS ONCO (CTOR)
$0.63-$0.0004 (-0.06%)
CTOR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.63 | ||
Change | +$0.03 (+5.59%) | ||
Open | $0.64 | ||
High | $0.68 | ||
Low | $0.55 | ||
Previous Close | $0.59 | ||
Volume | 95,073 | ||
30-Day Average Volume | 62,270 | ||
1-Week Change | 12.48% | ||
1-Month Change | -8.08% | ||
1-Year Change | -69.64% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 93.0M | ||
Total Assets | $100.7M | ||
Market Cap | $55.1M | ||
Enterprise Value | $52.4M | ||
Period: QTR TTM FY | |||
Revenue | $1.7M | ||
Net Income | -$26.6M | ||
Free Cash Flow | -$3.8M | ||
EBIT | -$26.8M | ||
EBITDA | -$26.8M | ||
Net Working Capital | -$29.4M | ||
EPS | -$0.27 | ||
Enterprise Value/EBITDA | -2 | ||
Enterprise Value/Revenue | 31 | ||
P/B | 2 | ||
P/E | -2 | ||
PEG | 0 | ||
Price/Free Cash Flow | -14 | ||
Price/Operating Cash Flow | -14 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue