2m 2m 2m 2m 2m 2m 2m
CASELLA WASTE SYS-A (CWST)
NASDAQ
$86.15-$0.03 (-0.03%)
Price as of Jun 23, 2026 7:42 PM EDT- $5.3BMarket Cap
- -28.22%1-Year Change
- Waste ManagementIndustry
CASELLA WASTE SYS-A (CWST)
$86.15-$0.03 (-0.03%)
CWST | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $86.18 | ||
Change | -$2.40 (-2.76%) | ||
Open | $86.05 | ||
High | $86.38 | ||
Low | $84.50 | ||
Previous Close | $84.58 | ||
Volume | 613,336 | ||
30-Day Average Volume | 625,043 | ||
1-Week Change | -4.00% | ||
1-Month Change | -3.24% | ||
1-Year Change | -28.22% | ||
3-Year Change | -2.19% | ||
5-Year Change | 31.68% | ||
Fundamentals | |||
Shares Outstanding | 62.6M | ||
Total Assets | $3.3B | ||
Market Cap | $5.3B | ||
Enterprise Value | $6.3B | ||
Period: QTR TTM FY | |||
Revenue | $457.3M | ||
Net Income | -$5.5M | ||
Free Cash Flow | $12.3M | ||
EBIT | $5.2M | ||
EBITDA | $83.2M | ||
Net Working Capital | $99.7M | ||
EPS | -$0.09 | ||
Enterprise Value/EBITDA | 76 | ||
Enterprise Value/Revenue | 14 | ||
P/B | 3 | ||
P/E | -940 | ||
PEG | 7 | ||
Price/Free Cash Flow | 432 | ||
Price/Operating Cash Flow | 85 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue